| | [4. Data Representations] |
| | | 05. Editing variables manually.mp4 (9.42 MB) |
| | | 02. Adding annotations.mp4 (7.52 MB) |
| | | 01. Creating basic plots.mp4 (6.46 MB) |
| | | 04. Creating responsive programs.mp4 (5.24 MB) |
| | | 03. Working with images.mp4 (4.80 MB) |
| | [3. Programming in MATLAB] |
| | | 06. Performance considerations.mp4 (6.61 MB) |
| | | 03. Creating scripts.mp4 (5.14 MB) |
| | | 07. Adding program documentation.mp4 (5.03 MB) |
| | | 04. Creating functions.mp4 (4.93 MB) |
| | | 05. Debugging.mp4 (4.21 MB) |
| | | 02. Viewing and editing programs.mp4 (3.95 MB) |
| | | 01. How are program files stored.mp4 (2.94 MB) |
| | [1. General Concepts] |
| | | 05. Understanding data structures.mp4 (6.40 MB) |
| | | 02. Understanding the MATLAB interface.mp4 (5.52 MB) |
| | | 03. Working with MATLAB variables.mp4 (5.30 MB) |
| | | 01. Installing MATLAB.mp4 (4.03 MB) |
| | | 04. Everything is a matrix.mp4 (3.74 MB) |
| | [2. Core MATLAB Syntax] |
| | | 05. Understanding data types.mp4 (5.58 MB) |
| | | 01. Basic commands.mp4 (5.12 MB) |
| | | 04. Control flow.mp4 (5.10 MB) |
| | | 03. Working with matrix and scalar operations.mp4 (4.93 MB) |
| | | 02. Using built-in functions and variables.mp4 (3.04 MB) |
| | [0. Introduction] |
| | | 01. Welcome.mp4 (3.95 MB) |
| | | 02. What you need to know.mp4 (2.43 MB) |
| | | 03. Using the exercise files.mp4 (1.35 MB) |
| | [5. External Toolboxes] |
| | | 03. Symbolic Math Toolbox.mp4 (3.94 MB) |
| | | 02. Statistics Toolbox.mp4 (3.25 MB) |
| | | 01. What are MATLAB toolboxes.mp4 (2.24 MB) |
| | [6. Conclusion] |
| | | 01. Where to go from here.mp4 (1.12 MB) |
| | [Exercise Files] |
| | | [Chapter 4] |
| | | | building.jpeg (207.33 KB) |
| | | | daily_data.csv (62.93 KB) |
| | | | sample_data.csv (21.32 KB) |
| | | | responsive_practice.m (0.21 KB) |
| | | [Chapter 3] |
| | | | sample_data.csv (21.32 KB) |
| | | | practice_function_key.m (0.16 KB) |
| | | | practice_script_key.m (0.16 KB) |
| | | [Chapter 2] |
| | | | roundoff_error.m (0.18 KB) |
| | | | matrix_generator.m (0.11 KB) |
| | | | conditionals.m (0.06 KB) |
| | | [Chapter 5] |
| | | | optimtool_function.m (0.13 KB) |