| | [Chord Instruments] |
| | | [BariSpring Chords] |
| | | | GS_BariSpring-Amaj.wav (1.62 MB) |
| | | | GS_BariSpring-Amin.wav (1.62 MB) |
| | | | GS_BariSpring-Bmaj.wav (1.62 MB) |
| | | | GS_BariSpring-Bmin.wav (1.62 MB) |
| | | | GS_BariSpring-Cmaj.wav (1.62 MB) |
| | | | GS_BariSpring-Cmin.wav (1.62 MB) |
| | | | GS_BariSpring-Dmaj.wav (1.62 MB) |
| | | | GS_BariSpring-Dmin.wav (1.62 MB) |
| | | | GS_BariSpring-Emaj.wav (1.62 MB) |
| | | | GS_BariSpring-Emin.wav (1.62 MB) |
| | | | GS_BariSpring-Fmaj.wav (1.62 MB) |
| | | | GS_BariSpring-Fmin.wav (1.62 MB) |
| | | | GS_BariSpring-Gmaj.wav (1.62 MB) |
| | | | GS_BariSpring-Gmin.wav (1.62 MB) |
| | | [BigBigsby Chords] |
| | | | GS_BigBigsby-Amaj.wav (1.21 MB) |
| | | | GS_BigBigsby-Amin.wav (1.21 MB) |
| | | | GS_BigBigsby-Bmaj.wav (1.21 MB) |
| | | | GS_BigBigsby-Bmin.wav (1.21 MB) |
| | | | GS_BigBigsby-Cmaj.wav (1.21 MB) |
| | | | GS_BigBigsby-Cmin.wav (1.21 MB) |
| | | | GS_BigBigsby-Dmaj.wav (1.21 MB) |
| | | | GS_BigBigsby-Dmin.wav (1.21 MB) |
| | | | GS_BigBigsby-Emaj.wav (1.21 MB) |
| | | | GS_BigBigsby-Emin.wav (1.21 MB) |
| | | | GS_BigBigsby-Fmaj.wav (1.21 MB) |
| | | | GS_BigBigsby-Fmin.wav (1.21 MB) |
| | | | GS_BigBigsby-Gmaj.wav (1.21 MB) |
| | | | GS_BigBigsby-Gmin.wav (1.21 MB) |
| | | [Rotaric Chords] |
| | | | GS_Rotaric-Amaj.wav (2.02 MB) |
| | | | GS_Rotaric-Amin.wav (2.02 MB) |
| | | | GS_Rotaric-Bmaj.wav (2.02 MB) |
| | | | GS_Rotaric-Bmin.wav (2.02 MB) |
| | | | GS_Rotaric-Cmaj.wav (2.02 MB) |
| | | | GS_Rotaric-Cmin.wav (2.02 MB) |
| | | | GS_Rotaric-Dmaj.wav (2.02 MB) |
| | | | GS_Rotaric-Dmin.wav (2.02 MB) |
| | | | GS_Rotaric-Emaj.wav (2.02 MB) |
| | | | GS_Rotaric-Emin.wav (2.02 MB) |
| | | | GS_Rotaric-Fmaj.wav (2.02 MB) |
| | | | GS_Rotaric-Fmin.wav (2.02 MB) |
| | | | GS_Rotaric-Gmaj.wav (2.02 MB) |
| | | | GS_Rotaric-Gmin.wav (2.02 MB) |
| | | [Undula Chords] |
| | | | GS_Undula-Amaj.wav (1.21 MB) |
| | | | GS_Undula-Amin.wav (1.21 MB) |
| | | | GS_Undula-Bmaj.wav (1.21 MB) |
| | | | GS_Undula-Bmin.wav (1.21 MB) |
| | | | GS_Undula-Cmaj.wav (1.21 MB) |
| | | | GS_Undula-Cmin.wav (1.21 MB) |
| | | | GS_Undula-Dmaj.wav (1.21 MB) |
| | | | GS_Undula-Dmin.wav (1.21 MB) |
| | | | GS_Undula-Emaj.wav (1.21 MB) |
| | | | GS_Undula-Emin.wav (1.21 MB) |
| | | | GS_Undula-Fmaj.wav (1.21 MB) |
| | | | GS_Undula-Fmin.wav (1.21 MB) |
| | | | GS_Undula-Gmaj.wav (1.21 MB) |
| | | | GS_Undula-Gmin.wav (1.21 MB) |
| | | [VibroPlate Chords] |
| | | | GS_VibroPlate-Amaj.wav (1.62 MB) |
| | | | GS_VibroPlate-Amin.wav (1.62 MB) |
| | | | GS_VibroPlate-Bmaj.wav (1.62 MB) |
| | | | GS_VibroPlate-Bmin.wav (1.62 MB) |
| | | | GS_VibroPlate-Cmaj.wav (1.62 MB) |
| | | | GS_VibroPlate-Cmin.wav (1.62 MB) |
| | | | GS_VibroPlate-Dmaj.wav (1.62 MB) |
| | | | GS_VibroPlate-Dmin.wav (1.62 MB) |
| | | | GS_VibroPlate-Emaj.wav (1.62 MB) |
| | | | GS_VibroPlate-Emin.wav (1.62 MB) |
| | | | GS_VibroPlate-Fmaj.wav (1.62 MB) |
| | | | GS_VibroPlate-Fmin.wav (1.62 MB) |
| | | | GS_VibroPlate-Gmaj.wav (1.62 MB) |
| | | | GS_VibroPlate-Gmin.wav (1.62 MB) |
| | | GS_BariSpring.nki (2.10 KB) |
| | | GS_BigBigsby.nki (2.09 KB) |
| | | GS_Rotaric.nki (2.09 KB) |
| | | GS_Undula.nki (2.10 KB) |
| | | GS_VibroPlate.nki (2.10 KB) |
| | [Instruments] |
| | | [CrustFuzz Multi] |
| | | | GS_CrustFuzz-A2.wav (1.21 MB) |
| | | | GS_CrustFuzz-A3.wav (1.21 MB) |
| | | | GS_CrustFuzz-A4.wav (1.21 MB) |
| | | | GS_CrustFuzz-B2.wav (1.21 MB) |
| | | | GS_CrustFuzz-B3.wav (1.21 MB) |
| | | | GS_CrustFuzz-B4.wav (1.21 MB) |
| | | | GS_CrustFuzz-C3.wav (1.21 MB) |
| | | | GS_CrustFuzz-C4.wav (1.21 MB) |
| | | | GS_CrustFuzz-C5.wav (1.21 MB) |
| | | | GS_CrustFuzz-D3.wav (1.21 MB) |
| | | | GS_CrustFuzz-D4.wav (1.21 MB) |
| | | | GS_CrustFuzz-E2.wav (1.21 MB) |
| | | | GS_CrustFuzz-E3.wav (1.21 MB) |
| | | | GS_CrustFuzz-E4.wav (1.21 MB) |
| | | | GS_CrustFuzz-F2.wav (1.21 MB) |
| | | | GS_CrustFuzz-F3.wav (1.21 MB) |
| | | | GS_CrustFuzz-F4.wav (1.21 MB) |
| | | | GS_CrustFuzz-G2.wav (1.21 MB) |
| | | | GS_CrustFuzz-G3.wav (1.21 MB) |
| | | | GS_CrustFuzz-G4.wav (1.21 MB) |
| | | [DoubleDuck Multi] |
| | | | GS_DoubleDuck-A2.wav (3.18 MB) |
| | | | GS_DoubleDuck-A3.wav (0.99 MB) |
| | | | GS_DoubleDuck-A4.wav (533.09 KB) |
| | | | GS_DoubleDuck-B2.wav (2.82 MB) |
| | | | GS_DoubleDuck-B3.wav (0.99 MB) |
| | | | GS_DoubleDuck-B4.wav (1.04 MB) |
| | | | GS_DoubleDuck-C3.wav (2.14 MB) |
| | | | GS_DoubleDuck-C4.wav (708.03 KB) |
| | | | GS_DoubleDuck-C5.wav (854.19 KB) |
| | | | GS_DoubleDuck-D3.wav (1.56 MB) |
| | | | GS_DoubleDuck-D4.wav (1.27 MB) |
| | | | GS_DoubleDuck-E2.wav (2.80 MB) |
| | | | GS_DoubleDuck-E3.wav (1.22 MB) |
| | | | GS_DoubleDuck-E4.wav (1.30 MB) |
| | | | GS_DoubleDuck-F2.wav (2.63 MB) |
| | | | GS_DoubleDuck-F3.wav (962.28 KB) |
| | | | GS_DoubleDuck-F4.wav (1.01 MB) |
| | | | GS_DoubleDuck-G2.wav (2.31 MB) |
| | | | GS_DoubleDuck-G3.wav (1.51 MB) |
| | | | GS_DoubleDuck-G4.wav (912.51 KB) |
| | | [MassiFuzz Multi] |
| | | | GS_MassiFuzz-A2.wav (1.62 MB) |
| | | | GS_MassiFuzz-A3.wav (1.62 MB) |
| | | | GS_MassiFuzz-A4.wav (1.62 MB) |
| | | | GS_MassiFuzz-A5.wav (1.21 MB) |
| | | | GS_MassiFuzz-B2.wav (1.62 MB) |
| | | | GS_MassiFuzz-B3.wav (1.62 MB) |
| | | | GS_MassiFuzz-B4.wav (1.62 MB) |
| | | | GS_MassiFuzz-C3.wav (1.62 MB) |
| | | | GS_MassiFuzz-C4.wav (1.62 MB) |
| | | | GS_MassiFuzz-C5.wav (1.62 MB) |
| | | | GS_MassiFuzz-D3.wav (1.62 MB) |
| | | | GS_MassiFuzz-D4.wav (1.62 MB) |
| | | | GS_MassiFuzz-D5.wav (1.21 MB) |
| | | | GS_MassiFuzz-E3.wav (1.62 MB) |
| | | | GS_MassiFuzz-E4.wav (1.62 MB) |
| | | | GS_MassiFuzz-E5.wav (1.21 MB) |
| | | | GS_MassiFuzz-F3.wav (1.62 MB) |
| | | | GS_MassiFuzz-F4.wav (1.62 MB) |
| | | | GS_MassiFuzz-F5.wav (1.62 MB) |
| | | | GS_MassiFuzz-G3.wav (1.62 MB) |
| | | | GS_MassiFuzz-G4.wav (1.62 MB) |
| | | | GS_MassiFuzz-G5.wav (1.62 MB) |
| | | [Ringx2 Multi] |
| | | | GS_Ringx2-A2.wav (3.36 MB) |
| | | | GS_Ringx2-A3.wav (1.17 MB) |
| | | | GS_Ringx2-A4.wav (719.30 KB) |
| | | | GS_Ringx2-B2.wav (3.00 MB) |
| | | | GS_Ringx2-B3.wav (1.17 MB) |
| | | | GS_Ringx2-B4.wav (1.22 MB) |
| | | | GS_Ringx2-C3.wav (2.32 MB) |
| | | | GS_Ringx2-C4.wav (894.25 KB) |
| | | | GS_Ringx2-C5.wav (1.02 MB) |
| | | | GS_Ringx2-D3.wav (1.74 MB) |
| | | | GS_Ringx2-D4.wav (1.45 MB) |
| | | | GS_Ringx2-E2.wav (2.98 MB) |
| | | | GS_Ringx2-E3.wav (1.40 MB) |
| | | | GS_Ringx2-E4.wav (1.48 MB) |
| | | | GS_Ringx2-F2.wav (2.81 MB) |
| | | | GS_Ringx2-F3.wav (1.12 MB) |
| | | | GS_Ringx2-F4.wav (1.19 MB) |
| | | | GS_Ringx2-G2.wav (2.50 MB) |
| | | | GS_Ringx2-G3.wav (1.69 MB) |
| | | | GS_Ringx2-G4.wav (1.07 MB) |
| | | [Shiftid Multi] |
| | | | GS_Shiftid-A2.wav (3.36 MB) |
| | | | GS_Shiftid-A3.wav (1.17 MB) |
| | | | GS_Shiftid-A4.wav (719.30 KB) |
| | | | GS_Shiftid-B2.wav (3.00 MB) |
| | | | GS_Shiftid-B3.wav (1.17 MB) |
| | | | GS_Shiftid-B4.wav (1.22 MB) |
| | | | GS_Shiftid-C3.wav (2.32 MB) |
| | | | GS_Shiftid-C4.wav (894.25 KB) |
| | | | GS_Shiftid-C5.wav (1.02 MB) |
| | | | GS_Shiftid-D3.wav (1.74 MB) |
| | | | GS_Shiftid-D4.wav (1.45 MB) |
| | | | GS_Shiftid-E2.wav (2.98 MB) |
| | | | GS_Shiftid-E3.wav (1.40 MB) |
| | | | GS_Shiftid-E4.wav (1.48 MB) |
| | | | GS_Shiftid-F2.wav (2.81 MB) |
| | | | GS_Shiftid-F3.wav (1.12 MB) |
| | | | GS_Shiftid-F4.wav (1.19 MB) |
| | | | GS_Shiftid-G2.wav (2.50 MB) |
| | | | GS_Shiftid-G3.wav (1.69 MB) |
| | | | GS_Shiftid-G4.wav (1.07 MB) |
| | | [Throater Multi] |
| | | | GS_Throater-A2.wav (1.68 MB) |
| | | | GS_Throater-A3.wav (598.73 KB) |
| | | | GS_Throater-A4.wav (359.69 KB) |
| | | | GS_Throater-B2.wav (1.50 MB) |
| | | | GS_Throater-B3.wav (600.46 KB) |
| | | | GS_Throater-B4.wav (626.17 KB) |
| | | | GS_Throater-C3.wav (1.16 MB) |
| | | | GS_Throater-C4.wav (447.16 KB) |
| | | | GS_Throater-C5.wav (520.24 KB) |
| | | | GS_Throater-D3.wav (889.78 KB) |
| | | | GS_Throater-D4.wav (741.11 KB) |
| | | | GS_Throater-E2.wav (1.49 MB) |
| | | | GS_Throater-E3.wav (718.71 KB) |
| | | | GS_Throater-E4.wav (757.73 KB) |
| | | | GS_Throater-F2.wav (1.40 MB) |
| | | | GS_Throater-F3.wav (574.29 KB) |
| | | | GS_Throater-F4.wav (609.58 KB) |
| | | | GS_Throater-G2.wav (1.25 MB) |
| | | | GS_Throater-G3.wav (865.68 KB) |
| | | | GS_Throater-G4.wav (549.40 KB) |
| | | GS_CrustFuzz.nki (2.25 KB) |
| | | GS_DoubleDuck.nki (2.54 KB) |
| | | GS_MassiFuzz.nki (2.34 KB) |
| | | GS_Ringx2.nki (2.52 KB) |
| | | GS_Shiftid.nki (2.55 KB) |
| | | GS_Throater.nki (2.51 KB) |
| | [Loops n Lines] |
| | | [120bpm] |
| | | | GS_CrustFuzz_120-A.wav (689.14 KB) |
| | | | GS_CrustFuzz_120-C.wav (689.14 KB) |
| | | | GS_DoubleDuck_120-A.wav (689.14 KB) |
| | | | GS_DoubleDuck_120-C.wav (689.14 KB) |
| | | | GS_RingX2_120-A.wav (689.14 KB) |
| | | | GS_RingX2_120-C.wav (689.14 KB) |
| | | | GS_Shiftid_120-A.wav (344.61 KB) |
| | | | GS_Shiftid_120_C.wav (344.61 KB) |
| | | | GS_Throater_120-A.wav (172.34 KB) |
| | | | GS_Throater_120-C.wav (172.34 KB) |
| | | [128bpm] |
| | | | GS_CrustFuzz_128-A.wav (646.07 KB) |
| | | | GS_CrustFuzz_128-C.wav (646.08 KB) |
| | | | GS_DoubleDuck_128-A.wav (646.07 KB) |
| | | | GS_DoubleDuck_128-C.wav (646.08 KB) |
| | | | GS_RingX2_128-A.wav (646.07 KB) |
| | | | GS_RingX2_128-C.wav (646.08 KB) |
| | | | GS_Shiftid_128-A.wav (323.08 KB) |
| | | | GS_Shiftid_128-C.wav (323.08 KB) |
| | | | GS_Throater_128-A.wav (161.58 KB) |
| | | | GS_Throater_128-C.wav (161.58 KB) |
| | | [95bpm] |
| | | | GS_CrustFuzz_95-A.wav (870.47 KB) |
| | | | GS_CrustFuzz_95-C.wav (870.47 KB) |
| | | | GS_DoubleDuck_95-A.wav (870.47 KB) |
| | | | GS_DoubleDuck_95-C.wav (870.47 KB) |
| | | | GS_RingX2_95-A.wav (870.47 KB) |
| | | | GS_RingX2_95-C.wav (870.47 KB) |
| | | | GS_Shiftid_95-A.wav (435.28 KB) |
| | | | GS_Shiftid_95-C.wav (435.28 KB) |
| | | | GS_Throater_95-A.wav (217.68 KB) |
| | | | GS_Throater_95-C.wav (217.68 KB) |
| | [Sustain Loops Only] |
| | | [BariSpring SLoop Chords] |
| | | | GS_BariSpring_SusLoop-Amaj.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Amin.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Bmaj.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Bmin.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Cmaj.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Cmin.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Dmaj.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Dmin.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Emaj.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Emin.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Fmaj.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Fmin.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Gmaj.wav (413.52 KB) |
| | | | GS_BariSpring_SusLoop-Gmin.wav (413.52 KB) |
| | | [BigBigsby SLoop Chords] |
| | | | GS_BigBigsby_SusLoop-Amaj.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Amin.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Bmaj.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Bmin.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Cmaj.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Cmin.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Dmaj.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Dmin.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Emaj.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Emin.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Fmaj.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Fmin.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Gmaj.wav (413.52 KB) |
| | | | GS_BigBigsby_SusLoop-Gmin.wav (413.52 KB) |
| | | [Rotaric SLoop Chords] |
| | | | GS_Rotaric_SusLoop-Amaj.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Amin.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Bmaj.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Bmin.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Cmaj.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Cmin.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Dmaj.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Dmin.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Emaj.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Emin.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Fmaj.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Fmin.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Gmaj.wav (826.95 KB) |
| | | | GS_Rotaric_SusLoop-Gmin.wav (826.95 KB) |
| | | [Undula SLoop Chords] |
| | | | GS_Undula_SusLoop-Amaj.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Amin.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Bmaj.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Bmin.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Cmaj.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Cmin.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Dmaj.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Dmin.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Emaj.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Emin.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Fmaj.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Fmin.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Gmaj.wav (413.52 KB) |
| | | | GS_Undula_SusLoop-Gmin.wav (413.52 KB) |
| | | [VibroPlate SLoop Chords] |
| | | | GS_VibroPlate_SusLoop-Amaj.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Amin.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Bmaj.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Bmin.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Cmaj.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Cmin.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Dmaj.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Dmin.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Emaj.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Emin.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Fmaj.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Fmin.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Gmaj.wav (413.52 KB) |
| | | | GS_VibroPlate_SusLoop-Gmin.wav (413.52 KB) |