| | [1968 - Led Zeppelin I (3 LP 180g Deluxe Edition 2014)] |
| | | D2 Dazed And Confused.flac (577.01 MB) |
| | | A2 Babe I'm Gonna Leave You.flac (262.82 MB) |
| | | A3 You Shook Me.flac (251.59 MB) |
| | | A4 Dazed And Confused.flac (258.62 MB) |
| | | B1 Your Time Is Gonna Come.flac (181.45 MB) |
| | | B2 Black Mountain Side.flac (86.46 MB) |
| | | B3 Communication Breakdown.flac (103.13 MB) |
| | | B4 I Can't Quit You Baby.flac (182.54 MB) |
| | | B5 How Many More Times.flac (340.61 MB) |
| | | C1 Good Times, Bad Times - Communication Breakdown.flac (165.29 MB) |
| | | C2 You Shook Me.flac (438.01 MB) |
| | | D1 Heartbreaker.flac (151.13 MB) |
| | | A1 Good Times Bad Times.flac (110.62 MB) |
| | | E1 White Summer - Black Mountain Side.flac (354.33 MB) |
| | | E2 Moby Dick.flac (357.61 MB) |
| | | F1 I Can't Quit You Baby.flac (259.95 MB) |
| | | F2 How Many More Times.flac (420.71 MB) |
| | | front.jpg (213.31 KB) |
| | | Led Zeppelin I.cue (2.43 KB) |
| | | [Pixels] |
| | | | back1.jpg (3.29 MB) |
| | | | back2.jpg (2.74 MB) |
| | | | box.jpg (503.36 KB) |
| | | | front.jpg (3.25 MB) |
| | | | labelA.jpg (954.35 KB) |
| | | | labelB.jpg (642.04 KB) |
| | | | labelOlympiaA.jpg (629.96 KB) |
| | | | labelOlympiaB.jpg (647.09 KB) |
| | | | labelOlympiaC.jpg (634.84 KB) |
| | | | labelOlympiaD.jpg (661.88 KB) |
| | | | sealed.jpg (7.02 MB) |
| | | | tri-gatefold.jpg (9.38 MB) |
| | | | triangle.jpg (4.81 MB) |
| | [1969 - Led Zeppelin II (3 LP 180g Deluxe Edition 2014)] |
| | | A1 Whole Lotta Love.flac (216.16 MB) |
| | | A2 What Is And What Should Never Be.flac (182.30 MB) |
| | | A3 The Lemon Song.flac (252.24 MB) |
| | | A4 Thank You.flac (178.59 MB) |
| | | B1 Heartbreaker.flac (170.62 MB) |
| | | B2 Living Loving Maid (She's Just A Woman).flac (108.02 MB) |
| | | B3 Ramble On.flac (173.14 MB) |
| | | B4 Moby Dick.flac (162.09 MB) |
| | | B5 Bring It On Home.flac (166.70 MB) |
| | | C1 Whole Lotta Love (Rough Mix With Vocal).flac (213.27 MB) |
| | | C2 What Is And What Should Never Be (Rough Mix With Vocal).flac (171.76 MB) |
| | | C3 Thank You (Backing Track).flac (156.30 MB) |
| | | C4 Moby Dick (Backing Track).flac (61.32 MB) |
| | | D1 Heartbreaker (Rough Mix With Vocal).flac (174.58 MB) |
| | | D2 Living Loving Maid (She's Just A Woman) (Backing Track).flac (120.38 MB) |
| | | D3 Ramble On (Rough Mix With Vocal).flac (182.18 MB) |
| | | D4 La La (Intro - Outro Rough Mix).flac (157.81 MB) |
| | | front.jpg (214.71 KB) |
| | | Led Zeppelin II.cue (2.65 KB) |
| | | [Pixels] |
| | | | back.jpg (3.42 MB) |
| | | | box.jpg (423.23 KB) |
| | | | front.jpg (3.01 MB) |
| | | | gatefold.jpg (6.89 MB) |
| | | | labelA.jpg (597.23 KB) |
| | | | labelB.jpg (612.57 KB) |
| | | | labelC.jpg (585.10 KB) |
| | | | labelD.jpg (609.36 KB) |
| | | | sealed1.jpg (5.84 MB) |
| | | | sealed2.jpg (7.49 MB) |
| | | | triple-gatefold.jpg (9.17 MB) |
| | [1970 - Led Zeppelin III (2 LP 180g Deluxe Edition 2014)] |
| | | A1 Immigrant Song.flac (101.84 MB) |
| | | A2 Friends.flac (153.46 MB) |
| | | A3 Celebration Day.flac (142.31 MB) |
| | | A4 Since I've Been Loving You.flac (290.45 MB) |
| | | A5 Out On The Tiles.flac (166.69 MB) |
| | | B1 Gallows Pole.flac (198.84 MB) |
| | | B2 Tangerine.flac (126.07 MB) |
| | | B3 That's The Way.flac (226.71 MB) |
| | | B4 Bron-Y-Aur Stomp.flac (169.90 MB) |
| | | B5 Hats Off To (Roy) Harper.flac (146.16 MB) |
| | | C1 The Immigrant Song (Alternate Mix).flac (96.35 MB) |
| | | C2 Friends (Track - No Vocal).flac (144.04 MB) |
| | | C3 Celebration Day (Alternate Mix).flac (135.86 MB) |
| | | C4 Since I've Been Loving You (Rough Mix Of First Recording).flac (280.14 MB) |
| | | C5 Bathroom Sound (Track - No Vocal).flac (156.80 MB) |
| | | D1 Gallows Pole (Rough Mix).flac (205.02 MB) |
| | | D2 That's The Way (Rough Mix With Dulcimer and Backwards Echo).flac (205.92 MB) |
| | | D3 Jennings Farm Blues (Rough Mix Of All Guitar Overdubs That Day).flac (237.89 MB) |
| | | D4 Key To The Highway - Trouble In Mind (Rough Mix).flac (151.71 MB) |
| | | front.jpg (255.12 KB) |
| | | Led Zeppelin III.cue (2.94 KB) |
| | | [Pixels] |
| | | | back-center.jpg (2.89 MB) |
| | | | back-left.jpg (3.20 MB) |
| | | | box.jpg (678.45 KB) |
| | | | front.jpg (3.33 MB) |
| | | | labelA.jpg (635.13 KB) |
| | | | labelB.jpg (605.44 KB) |
| | | | labelC.jpg (608.99 KB) |
| | | | labelD.jpg (608.49 KB) |
| | | | sealed-back.jpg (5.63 MB) |
| | | | sealed-front.jpg (5.84 MB) |
| | | | sealed.jpg (6.03 MB) |
| | | | trifoldgate.jpg (9.26 MB) |
| | [1971 - Led Zeppelin IV (2 LP 180g Deluxe Edition 2014)] |
| | | A1 Black Dog.flac (195.33 MB) |
| | | A2 Rock And Roll.flac (154.08 MB) |
| | | A3 The Battle Of Evermore.flac (227.67 MB) |
| | | A4 Stairway To Heaven.flac (308.10 MB) |
| | | B1 Misty Mountain Hop.flac (190.88 MB) |
| | | B2 Four Sticks.flac (184.49 MB) |
| | | B3 Going To California.flac (131.35 MB) |
| | | B4 When The Levee Breaks.flac (292.71 MB) |
| | | C1 Black Dog (Basic Track With Guitar Overdub).flac (180.43 MB) |
| | | C2 Rock And Roll (Alternate Mix).flac (157.36 MB) |
| | | C3 The Battle Of Evermore (Mandolin-Guitar Mix From Headley Grange).flac (158.75 MB) |
| | | C4 Stairway To Heaven (Sunset Sound Mix).flac (304.66 MB) |
| | | D1 Misty Mountain Hop (Alternate Mix).flac (194.81 MB) |
| | | D2 Four Sticks (Alternate Mix).flac (183.24 MB) |
| | | D3 Going To California (Mandolin-Guitar Mix).flac (133.23 MB) |
| | | D4 When The Levee Breaks (Alternate U.K. Mix).flac (288.32 MB) |
| | | front.jpg (62.26 KB) |
| | | Led Zeppelin IV.cue (2.54 KB) |
| | | [Pixels] |
| | | | back.jpg (3.42 MB) |
| | | | box.jpg (623.74 KB) |
| | | | front.jpg (3.66 MB) |
| | | | gatefold.jpg (4.71 MB) |
| | | | insertA.jpg (3.98 MB) |
| | | | insertB.jpg (4.05 MB) |
| | | | labelA.jpg (679.55 KB) |
| | | | labelB.jpg (671.21 KB) |
| | | | labelC.jpg (661.37 KB) |
| | | | labelD.jpg (676.09 KB) |
| | | | R-6224537-1414344641-1565.jpeg.jpg (124.95 KB) |
| | | | R-6224537-1532940084-7107.jpeg.jpg (589.82 KB) |
| | | | sealed-back.jpg (5.89 MB) |
| | | | sealed-front.jpg (5.21 MB) |
| | | | sealed.jpg (5.94 MB) |
| | | | trifoldgate.jpg (9.01 MB) |
| | [1973 - Houses Of The Holy (2 LP 180g Deluxe Edition 2014)] |
| | | A1 The Song Remains The Same.flac (229.26 MB) |
| | | A2 The Rain Song.flac (296.56 MB) |
| | | A3 Over The Hills And Far Away.flac (190.06 MB) |
| | | A4 The Crunge.flac (134.21 MB) |
| | | B1 Dancing Days.flac (155.09 MB) |
| | | B2 D'yer Mak'er.flac (184.11 MB) |
| | | B3 No Quarter.flac (272.31 MB) |
| | | B4 The Ocean.flac (188.02 MB) |
| | | C1 The Song Remains The Same (Guitar Overdub Reference Mix).flac (222.98 MB) |
| | | C2 The Rain Song (Mix Minus Piano).flac (292.92 MB) |
| | | C3 Over The Hills And Far Away (Guitar Mix Backing Track).flac (164.53 MB) |
| | | C4 The Crunge (Rough Mix - Keys Up).flac (130.78 MB) |
| | | D1 Dancing Days (Rough Mix With Vocal).flac (155.70 MB) |
| | | D2 No Quarter (Rough Mix With JPJ Keyboard Overdubs - No Vocal).flac (268.93 MB) |
| | | D3 The Ocean (Working Mix).flac (177.45 MB) |
| | | front.jpg (264.62 KB) |
| | | Houses Of The Holy.cue (2.38 KB) |
| | | [Pixels] |
| | | | back.jpg (4.36 MB) |
| | | | box.jpg (582.02 KB) |
| | | | front.jpg (3.77 MB) |
| | | | gatefold.jpg (7.78 MB) |
| | | | insertA.jpg (4.50 MB) |
| | | | insertB.jpg (3.66 MB) |
| | | | labelA.jpg (694.98 KB) |
| | | | labelB.jpg (653.43 KB) |
| | | | labelC.jpg (709.02 KB) |
| | | | labelD.jpg (676.56 KB) |
| | | | sealed.jpg (7.01 MB) |
| | | | sealed2.jpg (7.38 MB) |
| | | | tri-gatefold.jpg (10.07 MB) |
| | [1975 - Physical Graffiti (3 LPs 180g Deluxe Edition 2015t)] |
| | | A1 Custard Pie.flac (178.27 MB) |
| | | A2 The Rover.flac (235.00 MB) |
| | | A3 In My Time Of Dying.flac (465.34 MB) |
| | | B1 Houses Of The Holy.flac (171.88 MB) |
| | | B2 Trampled Under Foot.flac (243.23 MB) |
| | | B3 Kashmir.flac (365.71 MB) |
| | | C1 In The Light.flac (360.46 MB) |
| | | C2 Bron-Yr-Aur.flac (83.92 MB) |
| | | C3 Down By The Seaside.flac (214.14 MB) |
| | | C4 Ten Years Gone.flac (263.01 MB) |
| | | D1 Night Flight.flac (154.06 MB) |
| | | D2 The Wanton Song.flac (177.99 MB) |
| | | D3 Boogie With Stu.flac (159.81 MB) |
| | | D4 Black Country Woman.flac (178.57 MB) |
| | | D5 Sick Again.flac (203.52 MB) |
| | | E1 Brandy and Coke (Trampled Under Foot) (Initial Rough Mix).flac (235.16 MB) |
| | | E2 Sick Again (Early Version).flac (98.72 MB) |
| | | E3 In My Time Of Dying (Initial Rough Mix).flac (454.43 MB) |
| | | F1 Houses Of The Holy (Rough Mix With Overdubs).flac (159.23 MB) |
| | | F2 Everybody Makes It Through (In The Light) (Early Version - In Transit).flac (265.80 MB) |
| | | F3 Boogie With Stu (Sunset Sound Mix).flac (150.55 MB) |
| | | F4 Driving Through Kashmir (Kashmir) (Rough Orchestra Mix).flac (355.97 MB) |
| | | front.jpg (280.92 KB) |
| | | Physical Graffiti.cue (3.13 KB) |
| | | [Art] |
| | | | booklet.jpg (5.53 MB) |
| | | | box-content.jpg (6.82 MB) |
| | | | box1.jpg (47.32 KB) |
| | | | box2.jpg (7.07 MB) |
| | | | folded-insertA.jpg (53.24 KB) |
| | | | folded-insertB.jpg (55.16 KB) |
| | | | labelA.jpg (1.17 MB) |
| | | | labelB.jpg (1.19 MB) |
| | | | labelC.jpg (1.20 MB) |
| | | | labelD.jpg (1.23 MB) |
| | | | labelE.jpg (1.19 MB) |
| | | | labelF.jpg (1.22 MB) |
| | | | limited-art.jpg (74.01 KB) |
| | | | sticker.jpg (190.48 KB) |
| | | | vinyls.jpg (7.47 MB) |
| | [1976 - Presence (2 LPs 180g Deluxe Editione 2015)] |
| | | A1 Achilles Last Stand.flac (439.69 MB) |
| | | A2 For Your Life.flac (264.22 MB) |
| | | A3 Royal Orleans.flac (123.24 MB) |
| | | B1 Nobody's Fault But Mine.flac (271.54 MB) |
| | | B2 Candy Store Rock.flac (173.79 MB) |
| | | B3 Hots On For Nowhere.flac (202.44 MB) |
| | | B4 Tea For One.flac (373.68 MB) |
| | | C1 Two Ones Are Won (Achilles Last Stand).flac (436.31 MB) |
| | | C2 For Your Life.flac (265.68 MB) |
| | | D1 10 Ribs and All - Carrot Pod Pod (Pod).flac (268.40 MB) |
| | | D2 Royal Orleans.flac (125.92 MB) |
| | | D3 Hots On For No One.flac (202.71 MB) |
| | | front.jpg (177.42 KB) |
| | | Presence.cue (1.79 KB) |
| | | [Pixels] |
| | | | booklrt.jpg (10.73 MB) |
| | | | box-content.jpg (15.29 MB) |
| | | | box.jpg (460.51 KB) |
| | | | box1.jpg (5.74 MB) |
| | | | box2.jpg (11.73 MB) |
| | | | front.jpg (6.80 MB) |
| | | | insert.jpg (9.27 MB) |
| | | | labelA.jpg (1.14 MB) |
| | | | labelB.jpg (1.19 MB) |
| | | | labelC.jpg (1.14 MB) |
| | | | labelD.jpg (1.22 MB) |
| | | | records1.jpg (6.37 MB) |
| | | | records2.jpg (10.68 MB) |
| | | | sticker.jpg (2.38 MB) |
| | [1979 - In Through The Out Door (2 LP 180g Super Deluxe Edition 2015)] |
| | | A1 In The Evening.flac (283.71 MB) |
| | | A2 South Bound Saurez.flac (183.85 MB) |
| | | A3 Fool In The Rain.flac (258.70 MB) |
| | | A4 Hot Dog.flac (135.50 MB) |
| | | B1 Carouselambra.flac (444.37 MB) |
| | | B2 All My Love.flac (249.38 MB) |
| | | B3 I'm Gonna Crawl.flac (227.74 MB) |
| | | C1 In The Evening.flac (278.66 MB) |
| | | C2 Southbound Piano (South Bound Saurez).flac (179.23 MB) |
| | | C3 Fool In The Rain.flac (242.18 MB) |
| | | C4 Hot Dog.flac (133.51 MB) |
| | | D1 The Epic (Carouselambra).flac (441.65 MB) |
| | | D2 The Hook (All My Love).flac (229.85 MB) |
| | | D3 Blot (I'm Gonna Crawl).flac (213.74 MB) |
| | | front.jpg (128.00 KB) |
| | | In Through The Out Door.cue (1.88 KB) |
| | | [Pixels] |
| | | | box-content.jpg (4.50 MB) |
| | | | box.jpg (580.56 KB) |
| | | | box1.jpg (8.15 MB) |
| | | | box2.jpg (5.31 MB) |
| | | | insertA.jpg (8.41 MB) |
| | | | insertB.jpg (8.68 MB) |
| | | | labelA.jpg (1.19 MB) |
| | | | labelB.jpg (1.20 MB) |
| | | | labelC.jpg (1.12 MB) |
| | | | labelD.jpg (1.17 MB) |
| | | | limited-art.jpg (7.70 MB) |
| | | | sticker.jpg (3.07 MB) |
| | [1982 - Coda (3 LP 180g Deluxe Edition 2015t)] |
| | | A1 We're Gonna Groove.flac (109.50 MB) |
| | | A2 Poor Tom.flac (126.43 MB) |
| | | A3 I Can't Quit You Baby.flac (174.47 MB) |
| | | A4 Walter's Walk.flac (185.76 MB) |
| | | B1 Ozone Baby.flac (151.94 MB) |
| | | B2 Darlene.flac (212.53 MB) |
| | | B3 Bonzo's Montreux.flac (183.31 MB) |
| | | B4 Wearing And Tearing.flac (226.40 MB) |
| | | C1 We're Gonna Groove (Alternate Mix).flac (110.15 MB) |
| | | C2 If It Keeps On Raining (When The Levee Breaks) (Rough Mix).flac (172.17 MB) |
| | | C3 Bonzo's Montreux (Mix Construction In Progress).flac (207.59 MB) |
| | | C4 Baby Come On Home.flac (174.61 MB) |
| | | D1 Sugar Mama (Mix).flac (117.63 MB) |
| | | D2 Poor Tom (Instrumental Mix).flac (93.31 MB) |
| | | D3 Travelling Riverside Blues (BBC Session).flac (206.65 MB) |
| | | D4 Hey, Hey, What Can I Do.flac (163.14 MB) |
| | | E1 Four Hands (Four Sticks) (Bombay Orchestra).flac (188.30 MB) |
| | | E2 Friends (Bombay Orchestra).flac (176.51 MB) |
| | | E3 St. Tristan's Sword (Rough Mix).flac (236.21 MB) |
| | | F1 Desire (The Wanton Song) (Rough Mix).flac (173.26 MB) |
| | | F2 Bring It On Home (Rough Mix).flac (105.16 MB) |
| | | F3 Walter's Walk (Rough Mix).flac (142.70 MB) |
| | | F4 Everybody Makes It Through (In The Light) (Rough Mix).flac (331.71 MB) |
| | | front.jpg (43.42 KB) |
| | | Led Zeppelin • Coda.cue (3.42 KB) |
| | | [Pixels] |
| | | | box-content.jpg (10.77 MB) |
| | | | box1.jpg (13.72 MB) |
| | | | box2.jpg (6.45 MB) |
| | | | cover.jpg (9.07 MB) |
| | | | cover1.jpg (8.89 MB) |
| | | | graphic (2).jpg (8.67 MB) |
| | | | graphic.jpg (10.13 MB) |
| | | | labelA.jpg (672.23 KB) |
| | | | labelB.jpg (664.46 KB) |
| | | | labelC.jpg (1.15 MB) |
| | | | labelD.jpg (1.12 MB) |
| | | | labelE.jpg (1.19 MB) |
| | | | labelF.jpg (1.18 MB) |
| | | | sticker.jpg (2.34 MB) |
| | | | vinyls.jpg (5.34 MB) |
| | [INFO README PROAC] |
| | | BitNova.jpg (5.02 KB) |
| | | BitNova.png (469.93 KB) |
| | | INFO README PROAC.rtf (0.55 KB) |
| | | INFO README PROAC.txt (0.19 KB) |
| | | PLEASE SEED.gif (382.42 KB) |
| | | SEED PLEASE.gif (25.55 KB) |
| | | Seeduj nie bądź pijawka.jpg (51.98 KB) |